SUMMARY·7 steps·click to expand
VTurb Deep Market Analysis Report
Period: 2026-01-02 to 2026-02-16 (46 days) Generated: 2026-02-16 04:06:49
1. Executive Summary
| Metric | Value |
|---|---|
| Total Players | 1,595 |
| Active Players (with plays) | 477 |
| Total Offers Identified | 277 |
| Total Plays (started) | 10,317,797 |
| Days Analyzed | 46 |
| HHI (concentration) | 6,908 |
| Top 3 Offers Share | 91.5% |
| Top 10 Players Share | 75.4% |
Trend Summary: 40 GROWING, 68 STABLE, 167 DECLINING, 2 EMERGING
ALERTA: Mercado altamente concentrado (HHI = 6,908). Dependencia pesada nas top 3 ofertas (91.5% do volume).
2. Market Map — All Offers
| Offer | Total Plays | Share | Avg/Day | Recent 7d | Slope | Trend | Players | |
|---|---|---|---|---|---|---|---|---|
| BurnSlim | 8,543,021 | 82.8% | 185,718 | 262,530 | +3041.3 | ^ GROWING | 97 | |
| VSL - GlycoPezil - SugarHarmony.mp4 | 505,195 | 4.9% | 10,982 | 10,986 | +271.4 | = STABLE | 1 | |
| BurnPeak | 387,489 | 3.8% | 8,424 | 3,668 | -173.3 | v DECLINING | 54 | |
| [MicroLead 01] 251111 - [OT] - Squad C - | 305,867 | 3.0% | 6,649 | 7,046 | -39.4 | = STABLE | 1 | |
| MemoGenesis | 215,470 | 2.1% | 4,684 | 6,195 | +12.2 | ^ GROWING | 19 | |
| EREFORCE | 64,571 | 0.6% | 1,404 | 1,121 | +15.8 | = STABLE | 22 | |
| EyeBoost | 44,728 | 0.4% | 972 | 946 | +31.8 | = STABLE | 3 | |
| Gut Drops | 36,879 | 0.4% | 802 | 533 | +4.4 | = STABLE | 8 | |
| NERVEFLOW - V - LEAD 5 - Close_Ytallo | 11,905 | 0.1% | 259 | 125 | -1.7 | v DECLINING | 1 | |
| VSL BrainDefender - (Pitch 37_27).mp4 | 11,570 | 0.1% | 252 | 1 | -5.8 | v DECLINING | 1 | |
| VSL 1 - NerveFlow [OG NeuronGold] (1).mp | 10,880 | 0.1% | 236 | 5 | -9.5 | v DECLINING | 1 | |
| FAREZ [DTC] - Prostavital [Uroflow].mp | 10,447 | 0.1% | 227 | 1 | +8.1 | = STABLE | 1 | |
| [DTC] - Prostavital [Uroflow].mp4 | 9,850 | 0.1% | 214 | 168 | +10.3 | = STABLE | 1 | |
| NerveSync - Japanese - Lead 1.0.mp4 | 9,464 | 0.1% | 206 | 326 | +8.8 | ^ GROWING | 1 | |
| Copy of VSL 1 - NerveFlow [OG NeuronGold | 8,387 | 0.1% | 182 | 67 | +2.6 | = STABLE | 1 | |
| DTC - Memyts - BrainDefender - pitch 29- | 7,384 | 0.1% | 160 | 73 | +0.6 | = STABLE | 1 | |
| VSL 6 UroFlow [Men's Balance Pro] pitch | 7,343 | 0.1% | 160 | 203 | +2.2 | ^ GROWING | 1 | |
| NERVEFLOW - H - LEAD 5 - Close_Ytallo | 6,290 | 0.1% | 137 | 45 | -2.2 | v DECLINING | 1 | |
| Upsell 1 - NerveFlow [Vertical].mp4 | 5,494 | 0.1% | 119 | 104 | -0.3 | = STABLE | 1 | |
| VSL BurnFlow - Dr Ania - Lead 3.1.mp4 | 5,441 | 0.1% | 118 | 13 | -2.5 | v DECLINING | 1 | |
| [Intern] OFFER_001 | 5,124 | 0.0% | 111 | 505 | +10.9 | ^ GROWING | 1 | |
| Baking Soda Trick (Pitch 31_ | 5,099 | 0.0% | 111 | 20 | -3.9 | v DECLINING | 1 | |
| SugarHarmony - Upsell01 - V_1.mp4 | 4,995 | 0.0% | 109 | 65 | +0.1 | = STABLE | 1 | |
| Audizen - OT Up01 - Autoplay-on V.mp4 | 4,842 | 0.0% | 105 | 116 | +0.9 | = STABLE | 1 | |
| VSL NerveSync - Pineapple Hack - Lead 1. | 4,437 | 0.0% | 96 | 185 | +0.8 | ^ GROWING | 1 | |
| [MicroLead 02] 251111 - [OT] - Squad C - | 3,793 | 0.0% | 82 | 197 | +4.0 | ^ GROWING | 1 | |
| [VSL] [Lead 1.1] [Testo bites] - Horizon | 3,750 | 0.0% | 82 | 20 | -2.3 | v DECLINING | 1 | |
| Upsell 1 - BrainDefender (New Avatar). - | 3,266 | 0.0% | 71 | 0 | -2.5 | v DECLINING | 1 | |
| Upsell 2 - Vertical - NerveFreedom Plus+ | 3,183 | 0.0% | 69 | 49 | -0.4 | v DECLINING | 1 | |
| LEAD1 + V_Body_FechamentoMédico_Otimizaç | 3,149 | 0.0% | 68 | 4 | -3.3 | v DECLINING | 1 | |
| troca-microlead-OPRAH-memomaster-brainde | 2,816 | 0.0% | 61 | 3 | -2.7 | v DECLINING | 1 | |
| SugarHarmony - Upsell01 - H (1).mp4 | 2,667 | 0.0% | 58 | 27 | -0.1 | v DECLINING | 1 | |
| NerveFreedom - Upsell 02 - Vertical.mp4 | 2,543 | 0.0% | 55 | 34 | +0.1 | = STABLE | 1 | |
| DTC - Nervital [NerveFlow].mp4 | 2,394 | 0.0% | 52 | 0 | -1.7 | v DECLINING | 1 | |
| VSL-BURNFLOW-LEAD2- 46:28 | 2,327 | 0.0% | 51 | 2 | -3.0 | v DECLINING | 1 | |
| [OT] Squad B - Fares - Micro-Lead 1.3 - | 2,080 | 0.0% | 45 | 1 | +3.7 | = STABLE | 1 | |
| [OT] Squad B - Fares - Micro-Lead 1.2 - | 2,066 | 0.0% | 45 | 0 | +3.6 | = STABLE | 1 | |
| LEAD1 - VSL TROPICAL RISE - VERTICAL (Vt | 2,040 | 0.0% | 44 | 9 | -1.6 | v DECLINING | 1 | |
| prozenith-complianceCB-VSL WHITE-V-001.m | 1,994 | 0.0% | 43 | 5 | -1.3 | v DECLINING | 1 | |
| LEAD 3 SUGAR SWITCH (sem entrada).mp4 | 1,849 | 0.0% | 40 | 3 | -1.8 | v DECLINING | 1 | |
| VSL - IQ Blast - Pitch 30:45 | 1,803 | 0.0% | 39 | 5 | -2.3 | v DECLINING | 1 | |
| [Geral] VSL - GLP Drops - Lead 1.0 - Pit | 1,765 | 0.0% | 38 | 0 | -3.2 | v DECLINING | 1 | |
| M3U8_Player_Online___Stream_HLS_Videos_i | 1,656 | 0.0% | 36 | 110 | +0.5 | ^ GROWING | 1 | |
| BrainDefender - Upsell 2 [final] mp4 - p | 1,618 | 0.0% | 35 | 0 | -1.2 | v DECLINING | 1 | |
| VSL Audizen - Mute Button - Lead 1.0.mp4 | 1,578 | 0.0% | 34 | 1 | -1.9 | v DECLINING | 1 | |
| VSL-BURNFLOW-LEAD1 (47:43) | 1,568 | 0.0% | 34 | 4 | -0.9 | v DECLINING | 1 | |
| ID [ML 1.6][280126][OT] Squad C - (Dr.As | 1,529 | 0.0% | 33 | 218 | +3.4 | ^ GROWING | 1 | |
| Lead 1 - VSL Glyco Switch | 1,498 | 0.0% | 33 | 3 | -1.0 | v DECLINING | 1 | |
| NerveFreedom - Upsell 02 - Horizontal.mp | 1,491 | 0.0% | 32 | 16 | -0.1 | v DECLINING | 1 | |
| Front - Nerve Freedom Plus (FINAL MÉDICO | 1,454 | 0.0% | 32 | 3 | -0.9 | v DECLINING | 1 | |
| VSL-1-BrainDefender Sider Honey.mp4 | 1,388 | 0.0% | 30 | 2 | -1.7 | v DECLINING | 1 | |
| VSL1 AndroPower [OG Tropical Rise].mp4 | 1,243 | 0.0% | 27 | 2 | -1.3 | v DECLINING | 1 | |
| Maverick [MicroLead 01] 251111 - [OT] - | 1,085 | 0.0% | 24 | 110 | +1.3 | ^ GROWING | 1 | |
| vitarenew-up1-k1ek2-1-2x.mp4 | 1,001 | 0.0% | 22 | 72 | +1.2 | ^ GROWING | 1 | |
| Upsell 01 - ApexForce-k1ek2.mp4 | 955 | 0.0% | 21 | 0 | -1.6 | v DECLINING | 1 | |
| [FARES - DTC] Squad B - gelatide - LeanD | 914 | 0.0% | 20 | 33 | +1.7 | ^ GROWING | 1 | |
| VSL TROPICAL RISE - VERTICAL | 882 | 0.0% | 19 | 7 | -0.2 | v DECLINING | 1 | |
| [GlycoShield] VSL_Rename.mp4 | 857 | 0.0% | 19 | 1 | -1.6 | v DECLINING | 1 | |
| VSL SugarHarmony - GLP1 - Lead 1.0.mp4 | 827 | 0.0% | 18 | 3 | -0.9 | v DECLINING | 1 | |
| Upsell 1 - NerveFlow [Horizontal].mp4 | 773 | 0.0% | 17 | 18 | +0.1 | = STABLE | 1 | |
| Upsell 01 Kit1&2.mp4 | 759 | 0.0% | 16 | 4 | -0.5 | v DECLINING | 1 | |
| Upsell 1 - NerveFlow [Vertical] - Mark H | 745 | 0.0% | 16 | 9 | -0.6 | v DECLINING | 1 | |
| Up 1 - LeanDrops - K1e2 - pitch 11:14.mp | 675 | 0.0% | 15 | 57 | +1.4 | ^ GROWING | 1 | |
| Iron Brain - pitch 30:42 | 629 | 0.0% | 14 | 2 | -0.4 | v DECLINING | 1 | |
| VSL - VeraTrick - VitaRenew.mp4 | 615 | 0.0% | 13 | 0 | -1.2 | v DECLINING | 1 | |
| Uroflow - Upsell01 - v.mp4 | 603 | 0.0% | 13 | 23 | +0.5 | ^ GROWING | 1 | |
| V Upsell 2 - NerveFreedom Plus+.mp4 | 589 | 0.0% | 13 | 6 | -0.3 | v DECLINING | 1 | |
| [Farez] - GlycoPezil [SugarHarmony] - pi | 556 | 0.0% | 12 | 0 | -0.1 | v DECLINING | 1 | |
| Baking Soda VIP (Pitch 27_09 | 533 | 0.0% | 12 | 2 | -0.1 | v DECLINING | 1 | |
| ID [ML 1.4][280126][OT] Squad C - (Dr.As | 533 | 0.0% | 12 | 1 | +0.8 | = STABLE | 1 | |
| prozenith-TH-complianceCB-VSL-V.mp4 | 471 | 0.0% | 10 | 0 | -0.1 | v DECLINING | 1 | |
| Upsell 2 - Horizontal - NerveFreedom Plu | 460 | 0.0% | 10 | 7 | -0.1 | v DECLINING | 1 | |
| [VSL][VitaRenew][Lead 3.2] | 444 | 0.0% | 10 | 4 | +0.3 | = STABLE | 1 | |
| ARNOLD | BEASTFORCE-LEAD1-H | 415 | 0.0% | 9 | 1 | -0.5 | v DECLINING | 1 |
| GutFreedom Upsell 01 - SerenaFlow to Gut | 401 | 0.0% | 9 | 4 | -0.0 | v DECLINING | 1 | |
| [K3] [Edição] Upsell 1 LeanFlow - DTC | 376 | 0.0% | 8 | 0 | -0.8 | v DECLINING | 1 | |
| UP GD - FE6 - BG.mp4 | 374 | 0.0% | 8 | 5 | +0.0 | = STABLE | 1 | |
| [EMBED GERAL - DTC] Squad B - gelatide - | 357 | 0.0% | 8 | 29 | +0.8 | ^ GROWING | 1 | |
| VSL SugarHarmony - GLP1 - Lead 2.0.mp4 | 356 | 0.0% | 8 | 0 | -0.4 | v DECLINING | 1 | |
| [DTC] Squad B - Upsell 2 - LeanDrops V1 | 340 | 0.0% | 7 | 27 | +0.7 | ^ GROWING | 1 | |
| VitaRenew-up2-V-GLP.mp4 | 338 | 0.0% | 7 | 31 | +0.6 | ^ GROWING | 1 | |
| Uroflow - Upsell01 - h.mp4 | 327 | 0.0% | 7 | 4 | +0.2 | = STABLE | 1 | |
| Upsell 01 Kit 3 .mp4 | 327 | 0.0% | 7 | 0 | -0.3 | v DECLINING | 1 | |
| HR - VSL - GlycoPezil - SugarHarmony.mp4 | 296 | 0.0% | 6 | 0 | +0.4 | = STABLE | 1 | |
| VitaRenew-up2-H-GLP.mp4 | 295 | 0.0% | 6 | 5 | -0.0 | v DECLINING | 1 | |
| Audizen - Dr.oz | 292 | 0.0% | 6 | 1 | -0.1 | v DECLINING | 1 | |
| SightFlow - Upsell01 - H.mp4 | 287 | 0.0% | 6 | 0 | -0.7 | v DECLINING | 1 | |
| Upsell 2 - ApexForce - DTC - Truefem.mp4 | 270 | 0.0% | 6 | 0 | -0.4 | v DECLINING | 1 | |
| Uroflow - Upsell 02 - v-.mp4 | 254 | 0.0% | 6 | 8 | +0.2 | ^ GROWING | 1 | |
| Upsell 1-GLP - Pitch 9:20 | 251 | 0.0% | 6 | 11 | +0.5 | ^ GROWING | 1 | |
| SlimDrops | 239 | 0.0% | 5 | 1 | -0.4 | v DECLINING | 3 | |
| Upsell 1 - LeanDrops - 6 Bottle - (DTC G | 237 | 0.0% | 5 | 0 | +0.2 | = STABLE | 1 | |
| BrainDefender - Up1 - FE2 e FE3.mp4 - PI | 210 | 0.0% | 5 | 0 | -0.1 | v DECLINING | 1 | |
| vitarenew-up1-k3-1-2x.mp4 | 208 | 0.0% | 4 | 3 | -0.0 | v DECLINING | 1 | |
| [UPSELL 2][DTC][Gut Freedom] | 207 | 0.0% | 4 | 3 | -0.1 | v DECLINING | 1 | |
| Lead 05 - Vertical - Otimização_Okinawan | 204 | 0.0% | 4 | 1 | +0.1 | = STABLE | 1 | |
| V Upsell 1 - NerveSync [Vertical]-.mp4 | 201 | 0.0% | 4 | 8 | +0.1 | ^ GROWING | 1 | |
| Upsell 2 - LeanFlow.mp4 | 200 | 0.0% | 4 | 0 | -0.5 | v DECLINING | 1 | |
| Uroflow - Upsell 02 - h.mp4 | 192 | 0.0% | 4 | 2 | +0.1 | = STABLE | 1 | |
| Upsell 2 - LeanDrops - X Bottle - (DTC G | 170 | 0.0% | 4 | 1 | +0.1 | = STABLE | 1 | |
| Lead 1 - Microlead 1.1 - Glyco Switch | 166 | 0.0% | 4 | 0 | -0.1 | v DECLINING | 1 | |
| UP GD - FE&3 - BG.mp4 | 155 | 0.0% | 3 | 3 | +0.0 | = STABLE | 1 | |
| Lead 1 - VSL Glyco Switch NETFLIX.mp4 | 154 | 0.0% | 3 | 1 | -0.1 | v DECLINING | 1 | |
| Vitarenew-H2-VSL2-Vertical-1-2x.mp4 | 148 | 0.0% | 3 | 1 | -0.1 | v DECLINING | 1 | |
| Upsell-2_AudiZen_Vertical [BrainDefender | 145 | 0.0% | 3 | 1 | -0.1 | v DECLINING | 1 | |
| Upsell-2_AudiZen_Horizontal [BrainDefend | 138 | 0.0% | 3 | 0 | +0.0 | = STABLE | 1 | |
| BrightLook [SightFlow] - Upsell02 - H.mp | 135 | 0.0% | 3 | 0 | -0.3 | v DECLINING | 1 | |
| LEAD 02 - SCIATICO - VERTICAL.mp4 | 134 | 0.0% | 3 | 0 | -0.2 | v DECLINING | 1 | |
| LEAD1 + H_Body_FechamentoMédico_Otimiza | 123 | 0.0% | 3 | 0 | -0.1 | v DECLINING | 1 | |
| Up 1 - glucozen- KIT 3.mp4 - pitch 13:47 | 121 | 0.0% | 3 | 10 | +0.2 | * EMERGING | 1 | |
| MemoMaster - brainDefender [Original] - | 109 | 0.0% | 2 | 14 | +0.2 | * EMERGING | 1 | |
| Glycoswitch - Upsell1 .mp4 | 106 | 0.0% | 2 | 0 | -0.1 | v DECLINING | 2 | |
| VSL TROPICAL RISE - HORIZONTAL | 104 | 0.0% | 2 | 2 | -0.0 | v DECLINING | 1 | |
| LEAD 01 - SCIATICO - VERTICAL.mp4 | 99 | 0.0% | 2 | 1 | +0.1 | = STABLE | 1 | |
| prozenith-complianceCB-VSL WHITE-H-002.m | 96 | 0.0% | 2 | 0 | -0.1 | v DECLINING | 1 | |
| Upsell 2 - NerveFlow [Vertical] - Mark H | 86 | 0.0% | 2 | 2 | +0.0 | ^ GROWING | 1 | |
| Upsell 1 - LeanDrops - OFFER 2ou3 potes | 85 | 0.0% | 2 | 5 | +0.1 | ^ GROWING | 1 | |
| Audizen - MicroLead 2.mp4 | 85 | 0.0% | 2 | 0 | +0.0 | = STABLE | 1 | |
| H Upsell 2 - NerveFreedom Plus+.mp4 | 78 | 0.0% | 2 | 1 | -0.0 | v DECLINING | 1 | |
| BurnFlow-H-Upsell2-DTC_Generico.mp4 | 73 | 0.0% | 2 | 0 | -0.1 | v DECLINING | 1 | |
| [Upsell 2] NerveFlow [Teste] | 73 | 0.0% | 2 | 4 | +0.1 | ^ GROWING | 1 | |
| Upsell 01 - ED White (cartpanda) | 72 | 0.0% | 2 | 1 | -0.0 | v DECLINING | 1 | |
| Vitarenew-H2-VSL2-Horizontal-1-2x.mp4 | 64 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| BrainDefender - Up1 - FE6.mp4 - PITCH 0 | 63 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| Uroflow - V - Troca de produto Prostazen | 62 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| hf-vsl-vertical-padrao | 59 | 0.0% | 1 | 1 | -0.0 | v DECLINING | 1 | |
| BurnFlow-H-Upsell2-k1_k2-DTC_Generico.mp | 58 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| Upsell-1_EchoFree_Horizontal.mp4 | 56 | 0.0% | 1 | 0 | +0.0 | = STABLE | 1 | |
| VSL [BRAINDEFENDER] HORIZONTAL.mp4 | 54 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| BurnFlow-H-Upsell2-k3-DTC_Generico.mp4 | 53 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| Upsell 1 -ApexForce-k3.mp4 | 51 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| VSL LEAD 1 AUDIZEN-V-OFICIAL.mp4 | 50 | 0.0% | 1 | 1 | -0.0 | = STABLE | 1 | |
| LEAD1 - VSL TROPICAL RISE - HORIZONTAL | 48 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 - [FE6] - Testo Bites - Vertica | 46 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| VSL [BRAINDEFENDER] VERTICAL.mp4 | 44 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| Glycoswitch - Upsell3 [WellnessBox].mp4 | 44 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| Upsell 02 - ED White (cartpanda) | 42 | 0.0% | 1 | 1 | -0.0 | = STABLE | 1 | |
| GlycoSwitch - Upsell 2 [NerveGuard].mp4 | 41 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| alpha_pitch_com_legenda | 39 | 0.0% | 1 | 1 | +0.0 | = STABLE | 1 | |
| hf-vsl-padrao | 39 | 0.0% | 1 | 1 | -0.0 | v DECLINING | 1 | |
| [Upsell 2] GutFreedom [Teste] | 38 | 0.0% | 1 | 4 | +0.1 | ^ GROWING | 1 | |
| Upsell-1_EchoFree_Vertical.mp4 | 37 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| [VSL][VitaRenew][Lead 3.1] | 34 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| UPSELL-Horizontal-MAIN-SuperprodMemoforc | 32 | 0.0% | 1 | 0 | -0.1 | v DECLINING | 1 | |
| Up 1 - LeanDrops - K3 - pitch 11-09.mp4 | 32 | 0.0% | 1 | 1 | +0.1 | = STABLE | 1 | |
| VSL1-FlushFactorPlus-LegMax - pitch 30:0 | 30 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonial 1.mp4 | 29 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell-2_EchoFree_Horizontal.mp4 | 27 | 0.0% | 1 | 0 | +0.0 | = STABLE | 1 | |
| Upsell 1 [FE2&3] - Tropical Rise (Vertic | 26 | 0.0% | 1 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell-2_EchoFree_Vertical.mp4 | 22 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 2 - Testo Bites - Vertical.mp4 | 22 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| [Suppa] VSL - Pink Gelatin - LeanDrops 2 | 21 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Upsell-1_AudiZen_Vertical.mp4 | 20 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| GlucoFreedom - VSL - ControleAtual | 19 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| UP1 SS - FE6 - Vertical.mp4 | 19 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| AFFILIATE | VSL-V-Padrão-Memoforce-Lead2 | 19 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 |
| UP GD - FE6 - BG - Horizontal.mp4 | 18 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Upsell 1 - Horizontal | 18 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| prozenith-TH-complianceCB-VSL-H.mp4 | 18 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Lead1-Pitch1-Horizontal | 17 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| H Upsell 1 - NerveSync [Horizontal].mp4 | 16 | 0.0% | 0 | 1 | +0.0 | ^ GROWING | 1 | |
| AFFILIATE | VSL-H-Padrão-Memoforce-Lead2 | 16 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 |
| Lead 05 - Horizontal - Otimização_Okinaw | 16 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| [Upsell 2] GlucoSense [Teste] | 16 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| LeanFlow - Upsell 1 - corrigido.mp4 | 16 | 0.0% | 0 | 2 | +0.0 | ^ GROWING | 1 | |
| UP1 SS - FE3 - Vertical.mp4 | 15 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 2 - Tropical Rise (Vertical) | 15 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| UPSELL2_Horizontal_DIFF-POTE.mp4 | 15 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Horizontal-Lead 01.mp4 | 15 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Upsell 1 [FE6] - Tropical Rise (Vertical | 14 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| UPSELL2-Horizontal-MAIN.mp4 | 14 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 2 DTC GLP Drops.mp4 | 14 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonial 1 - Jenifer.mp4 | 13 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 - [FE2&3] - Testo Bites - Verti | 13 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| DEPOIMENTO 01 Vertical .mov | 13 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| UP GD - FE&3 - BG - Horizontal.mp4 | 13 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| UP2 Sugar Switch - Nerve Shield - Vertic | 12 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| UPSELL 1 - HORIZONTAL | 12 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Upsell 1 - LeanDrops - 12 Bottle - (DTC | 11 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Horizontal-Lead3-Padrão.mp4 | 11 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| DTC_GLPro [GlucoSense].mp4 | 11 | 0.0% | 0 | 0 | +0.0 | ^ GROWING | 1 | |
| Upsell 1 [FE2&3] - Tropical Rise (Horizo | 11 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 [FE6] - Tropical Rise (Horizont | 11 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonial 4 - Hilary.mp4 | 10 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Lead - 01 - SCIATICO - Horizontal.mp4 | 10 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Vertical-Lead3-Padrão-Fora de teste.mp4 | 10 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| UP1 SS - FE6 - Horizontal.mp4 | 10 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 2 - Tropical Rise (Horizontal) | 10 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| prozenith-HARVARD-VSL-V-[official-script | 9 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonial 2 - Lisa F.mp4 | 9 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| VSL WHITE Lead 2 - Vertical | 9 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Upsell 1 [FE6] - Tropical Rise (pitch) - | 9 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 - [NerveFlow] to [NerveFreedom] | 9 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Ocean-Skin-Subs-rev-03.mp4 | 9 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 2 - Horizontal | 9 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Uroflow - H - Troca de produto Prostazen | 8 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 - Vertical | 8 | 0.0% | 0 | 0 | +0.0 | ^ GROWING | 1 | |
| Upsell 1 - [FE6] - Testo Bites - Horizon | 8 | 0.0% | 0 | 0 | -0.0 | = STABLE | 1 | |
| Upsell1-Vertical.mp4 | 8 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Up 1 - AndroPower - K12.mp4 | 8 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonal 3 - Heather.mp4 | 7 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonial 5 - Ashlie H.mp4 | 7 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Lead - 02 - SCIATICO -Horizontal.mp4 | 7 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Lead1-Pitch1-Vertical | 7 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Upsell 2 - Nerve Freedom Plus LGD.mp4 | 7 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell2-Horizontal.mp4 | 7 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell1-Horizontal.mp4 | 7 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| VSL-lipozem-H-custom-formula-otim-aprova | 6 | 0.0% | 0 | 1 | +0.0 | ^ GROWING | 1 | |
| Upsell 2 - Testo Bites - Horizontal.mp4 | 6 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 2 - AndroPower [OG - TRUE FEM].mp | 6 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 - LeanDrops - OFFER 6potes - [H | 6 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Testimonial 5.mp4 | 5 | 0.0% | 0 | 0 | +0.0 | = STABLE | 1 | |
| Testimonial 2.mp4 | 5 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| prozenith-HARVARD-VSL-H-[official-script | 5 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| Upsell 1 - [FE2&3] - Testo Bites - Horiz | 5 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
| UP1 SS - FE3 - Horizontal.mp4 | 5 | 0.0% | 0 | 0 | +0.0 | ^ GROWING | 1 | |
| Upsell01_New_28/06 | 5 | 0.0% | 0 | 0 | +0.0 | ^ GROWING | 1 | |
| Upsell 2 - Vertical | 5 | 0.0% | 0 | 0 | +0.0 | ^ GROWING | 1 | |
| Testimonial 3.mp4 | 4 | 0.0% | 0 | 0 | -0.0 | v DECLINING | 1 | |
